|
|
|
Vegetables |
Fresh Herbs |
Flowers |
||||||
|
*Sp/Sm/F |
||||||||
| Arugula |
|
|
Arugula |
Aster |
||||
| Asparagus | Basil | Annual Baby's Breath | ||||||
| Beets | Chives | Bachelor's Button | ||||||
| Broccoli | Cilantro | Black-Eyed Susan | ||||||
| Brussels Sprouts | Dill | Canterbury Bells | ||||||
| Cabbage | Marjoram | Calendula | ||||||
| Carrots | Mint | Carnation | ||||||
| Cauliflower | Oregano | Cosmos | ||||||
| Cucumbers | Parsley | Daisy | ||||||
| Eggplant | Sage | Foxglove | ||||||
| Green Beans | Thyme | Gladiolus | ||||||
| Green Onions | Larkspur | |||||||
| Hot Peppers | Dried Flowers | Lavertica | ||||||
| Kale | Lupine | |||||||
| Kohlrabi | Phlox | |||||||
| Leeks | Baby's Breath | Snapdragon | ||||||
| Lettuce | Globe Thistle | Snow on the Mountain | ||||||
| Onions | Larkspur | Statice | ||||||
| Peas | Statice | Sunflower | ||||||
| Potatoes | Yarrow | Sweet William | ||||||
| Radishes | ----------------------------- | Zinnia | ||||||
| Rutabagas |
* Sp=Spring, Sm=Summer, F=Fall |
|||||||
| Salad Greens | ||||||||
| Shallots | ||||||||
| Spinach | ||||||||
| Sweet Corn |
Copyright Bill's Farm Market 2007 |
|||
| Sweet Peppers | ||||
| Swiss Chard | ||||
| Summer Squash | ||||
| Tomatoes | ||||
| Zucchini |